Sonic Blaster - All Levels
Sonic Blaster - All Levels
Active Debuff Over-hit SHOCK
Hurl a deadly blast of sonic force that stuns your enemy. Power: 369 Consumes 2 Energy Skill Critical: 10% Over-hit <font color="FFFF00">Chance: 35%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 45 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 51 | 52 | 53 | 122 | 123 | 124 | 126 | 127 | 128 | 129 | 130 |
| Power | 369 | 392 | 417 | 442 | 469 | 496 | 525 | 555 | 586 | 618 | 651 | 686 | 722 | 758 | 796 | 835 | 875 | 916 | 959 | 1002 | 1046 | 1091 | 1136 | 1183 | 1230 | 1278 | 1327 | 1376 | 1425 | 1475 | 1525 | 1576 | 1626 | 1677 | 1727 | 1777 | 1827 | 1843 | 1860 | 1876 | 1908 | 1924 | 1940 | 1956 | 1972 |
| Cooldown | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Magic Lv | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 80 | 80 | 80 | 80 | 80 |
| Duration | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Energy Attack | Power: +369 | Power: +392 | Power: +417 | Power: +442 | Power: +469 | Power: +496 | Power: +525 | Power: +555 | Power: +586 | Power: +618 | Power: +651 | Power: +686 | Power: +722 | Power: +758 | Power: +796 | Power: +835 | Power: +875 | Power: +916 | Power: +959 | Power: +1002 | Power: +1046 | Power: +1091 | Power: +1136 | Power: +1183 | Power: +1230 | Power: +1278 | Power: +1327 | Power: +1376 | Power: +1425 | Power: +1475 | Power: +1525 | Power: +1576 | Power: +1626 | Power: +1677 | Power: +1727 | Power: +1777 | Power: +1827 | Power: +1843 | Power: +1860 | Power: +1876 | Power: +1908 | Power: +1924 | Power: +1940 | Power: +1956 | Power: +1972 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 6
Max Level 45
Target Enemy
Area Single
Cast Range 600
Cast Time 1.9s
Cool Time 500ms
Cooldown 5s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 130
Requirements
Required Weapon DUAL, SWORD, BLUNT