Sonic Storm - All Levels
Sonic Storm - All Levels
Active Over-hit
Unleash a devastating sonic shockwave around the target. Power: 155 Energy Bonus: +20% per charge Skill Critical: 10% Over-hit
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 55 | 56 | 58 | 59 | 59 | 61 | 62 | 64 | 65 | 67 | 69 | 70 | 71 | 73 | 73 | 75 | 76 | 77 | 79 | 80 | 81 | 83 | 84 | 85 | 86 | 88 | 89 | 90 | 161 | 163 | 169 |
| Power | 155 | 163 | 172 | 181 | 190 | 199 | 209 | 219 | 229 | 240 | 251 | 262 | 273 | 284 | 296 | 308 | 320 | 332 | 344 | 357 | 369 | 382 | 394 | 407 | 420 | 432 | 445 | 457 | 470 | 482 | 495 |
| Cooldown | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Magic Lv | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 77 | 79 |
| Range | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Energy Attack | Power: +155 | Power: +163 | Power: +172 | Power: +181 | Power: +190 | Power: +199 | Power: +209 | Power: +219 | Power: +229 | Power: +240 | Power: +251 | Power: +262 | Power: +273 | Power: +284 | Power: +296 | Power: +308 | Power: +320 | Power: +332 | Power: +344 | Power: +357 | Power: +369 | Power: +382 | Power: +394 | Power: +407 | Power: +420 | Power: +432 | Power: +445 | Power: +457 | Power: +470 | Power: +482 | Power: +495 |
Skill Information
Skill ID 7
Max Level 31
Target Enemy
Area Range
Affects NOT_FRIEND
Target Limit 5-12
AoE Range 150
Cast Range 500
Cast Time 1.79s
Cool Time 300ms
Cooldown 5s
Effect Range 1000
Resource Cost
MP Cost 169
Requirements
Required Weapon SWORD, BLUNT, POLE, DUALFIST, DUAL